|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| DefaultJsonMapper.JsonMappingErrorHandler | Callback interface which allows client code to specify how JSON mapping errors should be handled. |
| FacebookClient | Specifies how a Facebook Graph API client must operate. |
| JsonMapper | Specifies how a Facebook JSON-to-Java (and vice-versa) mapper must operate. |
| LegacyFacebookClient | Specifies how a Legacy Facebook API client must operate. |
| WebRequestor | Specifies how a class that sends HTTP requests to the Facebook API
endpoint must operate. |
| Class Summary | |
|---|---|
| BinaryAttachment | Represents a binary file that can be uploaded to Facebook. |
| Connection<T> | Represents a Graph API Connection type. |
| DefaultFacebookClient | Default implementation of a Facebook Graph API client. |
| DefaultJsonMapper | Default implementation of a JSON-to-Java mapper. |
| DefaultLegacyFacebookClient | Default implementation of a Legacy Facebook API client. |
| DefaultWebRequestor | Default implementation of a service that sends HTTP requests to the Facebook API endpoint. |
| FacebookClient.AccessToken | Represents an access token/expiration date pair. |
| Parameter | Representation of a Facebook API request parameter. |
| WebRequestor.Response | Encapsulates an HTTP response body and status code. |
| Annotation Types Summary | |
|---|---|
| Specifies how a Facebook JSON response attribute maps to a Java field. | |
Contains types used to interact with the Facebook Graph API and the Legacy Facebook REST API.
For full documentation and sample code, please see the RestFB website.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||